Most lawns in the following neighborhoods are $29-$49
BAYHILL POINT | BELLGRADE | BIRKDALE |
BRANDERMILL | CHARTER COLONY | FOXCREEK |
FOXCROFT | FOXFIELD | FOXFIRE |
GROVE, THE | HALLSLEY | HAMPTON PARK |
HARPERS MILL | LUCKS LANE | MIDLOTHIAN |
OTTERDALE ROAD | ROBIOUS ROAD | SUMMERFORD & COLLINGTON |
WATERMILL PARKWAY | WESTERLEIGH | WINTERFIELD ROAD |
WOODLAKE | WOOLRIDGE |
See approximate monthly cost below: $29/cut = $132.57/mo$34/cut = $155.43/mo $39/cut = $178.29/mo $44/cut = $201.14/mo $49/cut = $224.00/mo |
One time Lawn Service $48/half hour |